26-28 Bordeaux Street DONCASTER VIC 3108
- 4
- 3
- 2
New Townhouse
Property Total Price Sales Status Beds Bathrooms Car Spaces
Filter
Lot 1 $1,166,000 Released 3 2 2
Lot 2 $1,090,000 Released 3 3 2
Lot 3 $1,096,000 Released 4 2 2
Lot 4 $1,096,000 Released 4 2 2
Lot 5 $1,098,000 Not Released 4 2 2
Lot 6 $1,126,000 Released 3 2 2
Lot 7 $839,000 Not Released 3 2 1
Lot 8 $866,000 Not Released 3 2 2
Lot 9 $988,000 Released 3 1 2
Lot 10 $1,206,000Released 3 2 2... [More]
New Townhouse
Property Total Price Sales Status Beds Bathrooms Car Spaces
Filter
Lot 1 $1,166,000 Released 3 2 2
Lot 2 $1,090,000 Released 3 3 2
Lot 3 $1,096,000 Released 4 2 2
Lot 4 $1,096,000 Released 4 2 2
Lot 5 $1,098,000 Not Released 4 2 2
Lot 6 $1,126,000 Released 3 2 2
Lot 7 $839,000 Not Released 3 2 1
Lot 8 $866,000 Not Released 3 2 2
Lot 9 $988,000 Released 3 1 2
Lot 10 $1,206,000Released 3 2 2 [Less]
Agent Details
Email Agent
Property information
- Street Address 26-28 Bordeaux Street
- Type Project Sale
- Price From $830,000 to $1,100,000